...expertise with global network.
VISION
To become a neighbourhood courier organisation that delivers on time and intact.
.
Home
About Us
Philosophy
Products/services
Preparing your shipment
Prices (Local/International)
International Destinations
Office Address
Prohibitions/weight & limit
Special Benefits
Track and Trace
Customer Service
Contact us
 
SPEEDPOST TARIFF (DOMESTIC) - DOCUMENTS/MERCHANDISE
Local (Domestic)
DESTINATION 0.5kg 1.0kg 1.5kg 2.0kg 2.5kg 3.0kg 3.5kg 4.0kg 4.5kg 5.0kg ADD 1/2kg(N)
NATIONAL - WIDE INTER-REGION 1300 1450 1600 1750 1900 2050 2200 2350 2500 2650 150
INTRA-REGION 900 1020 1140 1260 1380 1500 1620 1740 1860 1980 120
INTRA-STATE 550 650 750 850 950 1050 1150 1250 1350 1450 100
INTRA-CITY 200 250 300 350 400 450 500 550 600 650 50
DIRECT 1100 1220 1340 1460 1580 1700 1820 1940 2060 2180 120
SPEEDPOST ECONOMY
DESTINATION 0.5kg 1.0kg 1.5kg 2.0kg 2.5kg 3.0kg 3.5kg 4.0kg 4.5kg 5.0kg ADD 1/2kg(N)
INTER-REGION 1000 1080 1160 1240 1320 1400 1480 1560 1640 1720 80
INTRA-REGION 750 820 890 960 1030 1100 1170 1240 1310 1380 70
INTRA-STATE 450 510 570 630 960 750 810 870 930 990 60
INTRA-CITY 150 200 250 300 350 400 450 500 550 600 50
DIRECT 900 960 1020 1080 1140 1200 1260 1320 1380 1440 60

Notes: Direct apply only to and from Lagos, Abuja and Port Harcourt

  • Tariff is exclusive of 5% Vat
  • Maximum weight for Speedpost is 50kg.
 

EMS Tariff (INTERNATIONAL)
INTERNATIONAL (DOCUMENT)
DESTINATION 0.5kg 1.0kg 1.5kg 2.0kg 2.5kg 3.0kg 3.5kg 4.0kg 4.5kg 5.0kg ADD 1/2kg(N)
WEST AFRICA 5500 6250 7000 7750 8500 9250 10000 10750 11500 12250 750
REST OF AFRICA 6000 6800 7600 8400 9200 10000 10800 11600 12400 13200 800
SOUTH AFRICA 5000 5700 6400 7100 7800 8500 9200 9900 10600 11300 700
LONDON 4000 4600 5200 5800 6400 7000 7600 8200 8800 9400 600
REST OF UNITED KINGDOM 4400 5050 5700 6350 7000 7650 8300 8950 9600 10250 650
WESTERN EUROPE 5200 5900 6600 7300 8000 8700 9400 10100 10800 11500 700
EASTERN EUROPE 6000 6800 7600 8400 9200 10000 10800 11600 12400 13200 800
MIDDLE EAST 5800 6550 7300 8050 8800 9550 10300 11050 11800 12550 750
ASIA 6000 6800 7600 8400 9200 10000 10800 11600 12400 13200 800
NEW YORK 5250 6000 6750 7500 8250 9000 9750 10500 11250 12250 750
USA & MEXICO 5500 6250 7000 7750 8500 9250 10000 10750 11500 11250 750
CANADA 5800 6550 7300 8050 8800 9550 10300 11050 11800 12550 750
REST OF AMERICA 5800 6550 7300 8050 8800 9550 10300 11050 11800 12550 750
FAR EAST 6800 7650 8500 9350 10200 11050 11900 12750 13600 14450 850
CHINA 6200 7000 7800 8600 9400 10200 11000 11800 12600 13400 800
JAPAN 6500 7350 8200 9050 9900 10750 11600 12450 13300 14150 850
 
INTERNATIONAL (MERCHANDISE)
DESTINATION 0.5kg 1.0kg 1.5kg 2.0kg 2.5kg 3.0kg 3.5kg 4.0kg 4.5kg 5.0kg ADD 1/2kg(N)
WEST AFRICA 7400 8050 8700 9350 10000 10650 11300 11950 12600 13250 650
REST OF AFRICA 7700 8550 9400 10250 11100 11950 12800 13650 14500 15350 850
SOUTH AFRICA 7000 7900 8800 9700 10600 11500 12400 13300 14200 15100 900
LONDON 4700 5350 6000 6650 7300 7950 8600 9250 9900 10550 650
REST OF UNITED KINGDOM 5000 5750 6500 7250 8000 8750 9500 10250 11000 11750 750
WESTERN EUROPE 6600 7480 8360 9240 10120 11000 11880 12760 13640 14520 880
EASTERN EUROPE 6600 7480 8360 9240 10120 11000 11880 12760 13640 14520 880
MIDDLE EAST 6200 7050 7900 8750 9600 10450 11300 12150 13000 14420 850
ASIA 6500 7380 8260 9140 10020 10900 11780 12660 13540 14420 880
NEW YORK 6000 6780 7560 8340 9120 9900 10680 11460 12240 13220 780
USA & MEXICO 6200 6980 7760 8540 9320 10100 10880 11660 12440 13220 780
CANADA 7100 8000 8900 9800 10700 11600 12500 13400 14300 15200 900
REST OF AMERICA 6650 7530 8410 9290 10170 11050 11930 12810 13690 14570 880
FAR EAST & REST OF THE WORLD 7550 8550 9550 10550 11550 12550 13550 14550 15550 16550 1000
CHINA 7300 8300 9300 10300 11300 12300 13300 14300 15300 16300 1000
JAPAN 8500 9500 10500 11500 12500 13500 14500 15500 16500 17500 1000

Note on EMS (International)

  • Tariff is exclusive of 5% Vat
  • Maximum weight for international item is 30kg.
Copyright © 2005 EMS SPEEDPOST. All rights reserved.