SPEEDPOST TARIFF (DOMESTIC) - DOCUMENTS/MERCHANDISE
LOCAL DOMESTIC
DESTINATION 0.5kg 1.0kg 1.5kg 2.0kg 2.5kg 3.0kg 3.5kg 4.0kg 4.5kg 5.0kg ADD 1/2kg(N)
NATIONWIDE INTER REGION 1500 1650 1800 1950 2100 2250 2400 2550 2700 2850 150
INTRA REGION 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 100
INTRA STATE 950 1030 1110 1190 1270 1350 1430 1510 1590 1670 80
INTRA CITY 300 350 400 450 500 550 600 650 700 750 50
DIRECT 1300 1420 1540 1660 1780 1900 2140 2140 2260 2380 120
SPEEDPOST ECONOMY
DESTINATION 0.5kg 1.0kg 1.5kg 2.0kg 2.5kg 3.0kg 3.5kg 4.0kg 4.5kg 5.0kg ADD 1/2kg(N)
INTER REGION 1200 1350 1500 1650 1800 1950 2100 2250 2400 2550 150
INTRA REGION 850 950 1050 1150 1250 1350 150 1550 1650 1780 100
INTRA STATE 500 580 660 740 820 900 980 1060 1140 1220 80
INTRA CITY 200 250 300 350 400 450 500 550 600 650 50
DIRECT 1100 1220 1340 1460 1580 1700 1820 1940 2060 2180 120
Note:  Direct apply only to and from Lagos, Abuja and Port Harcourt.
       Tariff is exclusive of 5% Vat
       Maximum weight for Speedpost is 50kg.
EMS TARIFF - INTERNATIONAL
INTERNATIONAL (DOCUMENT)
DESTINATION 0.5kg 1.0kg 1.5kg 2.0kg 2.5kg 3.0kg 3.5kg 4.0kg 4.5kg 5.0kg ADD 1/2kg(N)
WEST AFRICA 6090 6890 7690 8490 9290 10090 10890 11690 12490 13290 800
REST OF AFRICA 6825 7675 8525 9375 10225 11075 11925 12775 13625 14475 850
SOUTH AFRICA  5700 6450 7200 7950 8700 9450 10200 10950 11700 12450 750
LONDON 4500 5150 5800 6450 7100 7750 8400 9050 9700 10350 650
REST OF UNITED KINGDOM 5200 5900 6600 7300 8000 8700 9400 10100 10800 11500 700
WESTERN EUROPE 6000 6800 7600 8400 9200 10000 10800 11600 12400 13200 800
EASTERN EUROPE 7500 8350 9200 10050 10900 11750 12600 13450 14300 15150 850
MIDDLE EAST 6800 7650 8500 9350 10200 11050 11900 12750 13600 14450 850
ASIA 7000 7850 8700 9550 10400 11250 12100 12950 13800 14650 850
NEW YORK  6300 7150 8000 8850 9700 10550 11400 12250 13100 13950 850
USA & MEXICO 6500 7350 8200 9050 9900 10750 11600 12450 13300 14150 850
CANADA 6600 7450 8300 9150 10000 10850 11700 12550 13400 14250 850
REST OF AMERICA 6600 7450 8300 9150   9550 10300 11050 11800 12550 750
FAR EAST 6800 7650 8500 9350 10200 11050 11900 12750 13600 14450 850
CHINA 6200 7000 7800 8600 9400 10200 11000 11800 12600 13400 800
JAPAN 6500 7350 8200 9050 9900 10750 11600 12450 13300 14150 850
INTERNATIONAL (MERCHANDISE)
DESTINATION 0.5kg 1.0kg 1.5kg 2.0kg 2.5kg 3.0kg 3.5kg 4.0kg 4.5kg 5.0kg ADD 1/2kg(N)
WEST AFRICA 8400 9250 10100 10950 11800 12650 13500 14350 15200 16050 850
REST OF AFRICA 9030 9930 10830 11730 12630 13530 14430 15330 16230 17130 900
SOUTH AFRICA  8000 8900 9800 10700 11600 12500 13400 14300 15200 16100 900
LONDON 5600 6350 7100 7850 8600 9350 10100 10850 11600 12350 750
REST OF UNITED KINGDOM 6500 7250 8000 8750 9500 10250 11000 11750 12500 13250 750
WESTERN EUROPE 7500 8450 9400 10350 11300 12250 13200 14150 15100 16050 950
EASTERN EUROPE 7500 8450 9400 10350 11300 12250 13200 14150 15100 16050 950
MIDDLE EAST 7200 8050 8900 9750 10600 11450 12300 13150 14000 14850 850
ASIA 8200 9100 10000 10900 11800 12700 13600 14500 15400 16300 900
NEW YORK  6400 7300 8200 9100 10000 10900 11800 12700 13600 14500 900
USA & MEXICO 6600 7500 8400 9300 10200 11100 12000 12900 13800 1470 900
CANADA 7900 8800 9700 10600 11500 12400 13300 14200 15100 16000 900
REST OF AMERICA 7750 8650 9550 10450 11350 12250 13150 14050 14550 15850 900
FAR EAST & REST OF THE WORLD 8800 9800 10800 11800 12800 13800 14800 15800 16800 17800 1000
CHINA 7300 8300 9300 10300 11300 12300 13300 14300 15300 16300 1000
JAPAN 8500 9500 10500 11500 12500 13500 14500 15500 16500 17500 1000
Note on EMS (International)
        Tariff is exclusive of 5% Vat
       Maximum weight for international item is 30kg.